Golden Bells Academy

School Code : 59120

Fee Structure for Session 2021-22

Sr. No. Class Tuition Fee (Per month) Annual fee (Excluding Exam fee & Activity charge) Exam fee yearly & Activity charge
1 I 735 1900 1120
2 II 735 1900 1120
3 III 735 1900 1120
4 IV 860 1900 1120
5 V 860 1900 1120
6 VI 985 2350 1120
7 VII 985 2350 1120
8 VIII 985 2350 1120
9 IX 1620 2800 1120
10 X 1620 2800 1120
11 XI 2000 4000 1200

Fee Structure of School 2022-23

CLASS ADMISSION FEE
(In Rupees)
TUITION FEE
(In Rupees)
YEARLY DEVELOPMENT CHARGES (In Rupees) OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (In Rupees)
PRIMARY 2450 900 1900 1000
MIDDLE 3000 1100 2350 1000
SECONDARY 3500 1600 2800 1000
SENIOR SECONDARY 3500 2100 4000 1200

Note: No Admission Fee For Girls

Fee Structure of School 2023-24

CLASS ADMISSION FEE
(In Rupees)
TUITION FEE
(In Rupees)
YEARLY DEVELOPMENT CHARGES (In Rupees) OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (In Rupees)
PRIMARY 2450 950 1900 1000
MIDDLE 3000 1150 2350 1000
SECONDARY 3500 1650 2800 1000
SENIOR SECONDARY 3500 2150 4000 1200

Note: No Admission Fee For Girls

error: Content is protected !!